Ontario Festivals Qualifiers Ontario Youth Juniors (OYJ) Ontario Short Course Championships (OSC) 2021-2022 Season
|
|||||||||||||||||||||||||||||||||||||||
2019-2020 season | |||||||||||||||||||||||||||||||||||||||
Bujak Nikolaus | Momotiuk Avery | ||||||||||||||||||||||||||||||||||||||
Carswell Riley | Podar Brian | ||||||||||||||||||||||||||||||||||||||
Chiandussi Luca | Safta Ryan | ||||||||||||||||||||||||||||||||||||||
Koppolu Charmi | Soulliere Sophia | ||||||||||||||||||||||||||||||||||||||
Lackovic Alexandar | Stojakovic Nicole | ||||||||||||||||||||||||||||||||||||||
Lackovic Nikola | VanBuskirk Kyla | ||||||||||||||||||||||||||||||||||||||
Lazure Gaspar | Wei Harry | ||||||||||||||||||||||||||||||||||||||
2018-2019 season | |||||||||||||||||||||||||||||||||||||||
Bujak Moira | Momotiuk Avery | ||||||||||||||||||||||||||||||||||||||
Bujak Nikolaus | Marginean Emily | ||||||||||||||||||||||||||||||||||||||
Carswell Riley | Podar Brian | ||||||||||||||||||||||||||||||||||||||
Cheung Martin | Sexsmith Victoria | ||||||||||||||||||||||||||||||||||||||
Chiandussi Luca | Simic Danica | ||||||||||||||||||||||||||||||||||||||
Gillis Madalyn | Soulliere Sophia | ||||||||||||||||||||||||||||||||||||||
Fraser Jack | Stojakovic Nicole | ||||||||||||||||||||||||||||||||||||||
Humber Bailey | Taylor Michael | ||||||||||||||||||||||||||||||||||||||
Koppolu Charmi | VanBuskirk Kyla | ||||||||||||||||||||||||||||||||||||||
Lackovic Alexandar | Wang Lucas | ||||||||||||||||||||||||||||||||||||||
Lackovic Nikola | Wei Harry | ||||||||||||||||||||||||||||||||||||||
Lazure Gaspar | Yan Kevin | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2015-2016 season | |||||||||||||||||||||||||||||||||||||||
Binder Andrew | Lefler Amber | ||||||||||||||||||||||||||||||||||||||
Bujak Moira | Marcuzzi Julia | ||||||||||||||||||||||||||||||||||||||
Chernyak Yury | Masse Kylie | ||||||||||||||||||||||||||||||||||||||
Cheung Martin | Norg Aaron | ||||||||||||||||||||||||||||||||||||||
Chiandussi Luca | O'Calllaghan Marcie | ||||||||||||||||||||||||||||||||||||||
Dales Kennedy | Ouyang Leon | ||||||||||||||||||||||||||||||||||||||
Dalla Bona Nicolas | Parker Katya | ||||||||||||||||||||||||||||||||||||||
Dumouchelle Justin | Reaume Ava | ||||||||||||||||||||||||||||||||||||||
Gheorghita Antonia | Rode Rachel | ||||||||||||||||||||||||||||||||||||||
Gillis Madalyn | Sekaric Isidora | ||||||||||||||||||||||||||||||||||||||
Harcarufka Jayne | Sexsmith Victoria | ||||||||||||||||||||||||||||||||||||||
Humber Bailey | Sloboda Danny | ||||||||||||||||||||||||||||||||||||||
Kaczmarczyk Anne-Marie |
Sloboda Marjorie | ||||||||||||||||||||||||||||||||||||||
Kawa Jack | Tiplady Zoe | ||||||||||||||||||||||||||||||||||||||
Konior Karolina | Taylor Michael | ||||||||||||||||||||||||||||||||||||||
Ku Ryan | Tilvaldieva Leili | ||||||||||||||||||||||||||||||||||||||
Kukhta Devlin | Trudeau Jacquelin | ||||||||||||||||||||||||||||||||||||||
Kukhta Teagan | VanBuskirk Kyla | ||||||||||||||||||||||||||||||||||||||
Lackovic Alexandar | Wang Lucas | ||||||||||||||||||||||||||||||||||||||
Lavoie Cody | Yu Eric | ||||||||||||||||||||||||||||||||||||||
Lavoie Maddy | Zhang Samuel | ||||||||||||||||||||||||||||||||||||||
2014-2015 season | |||||||||||||||||||||||||||||||||||||||
Binder Andrew | Marcuzzi Julia | ||||||||||||||||||||||||||||||||||||||
Chernyak Yury | Masse Kylie | ||||||||||||||||||||||||||||||||||||||
Cheung Martin | Marginean Emily | ||||||||||||||||||||||||||||||||||||||
Dales Kennedy | Medvidovic Tina | ||||||||||||||||||||||||||||||||||||||
Dalla Bona Nicolas | Norg Aaron | ||||||||||||||||||||||||||||||||||||||
Douglas James | Ouyang Leon | ||||||||||||||||||||||||||||||||||||||
Gheorhita Antonia | Parker Katya | ||||||||||||||||||||||||||||||||||||||
Gutowski Eddie | Pascariu Petra | ||||||||||||||||||||||||||||||||||||||
Humber Bailey | Patten Rachel | ||||||||||||||||||||||||||||||||||||||
Jobin Alexandrea | Pattinson Lily | ||||||||||||||||||||||||||||||||||||||
Jovanovic Mili | Rode Aaron | ||||||||||||||||||||||||||||||||||||||
Kukhta Devlin | Rode Rachel | ||||||||||||||||||||||||||||||||||||||
Kukhta Teagan | Sekaric Isidora | ||||||||||||||||||||||||||||||||||||||
Kawa Jack | Sexsmith Victoria | ||||||||||||||||||||||||||||||||||||||
Konior Karolina | Sloboda Marjorie | ||||||||||||||||||||||||||||||||||||||
Ku Ryan | Tilvaldieva Leili | ||||||||||||||||||||||||||||||||||||||
Lackovic Alexandar | Tiplady Zoe | ||||||||||||||||||||||||||||||||||||||
Lavoie Cody | Trudeau Jacquelin | ||||||||||||||||||||||||||||||||||||||
Lavoie Maddy | VanBuskirk Kyla | ||||||||||||||||||||||||||||||||||||||
Lefler Amber | Wang Lucas | ||||||||||||||||||||||||||||||||||||||
Liu Alex | Yu Eric | ||||||||||||||||||||||||||||||||||||||
Liu Renee | Zhang Samuel | ||||||||||||||||||||||||||||||||||||||
2013-2014 season | |||||||||||||||||||||||||||||||||||||||
Binder Andrew | Masse Kylie | ||||||||||||||||||||||||||||||||||||||
Burnett Mackenzie | McDonald Madeleine | ||||||||||||||||||||||||||||||||||||||
Capocci Olivia | Mercier Zoe | ||||||||||||||||||||||||||||||||||||||
Dalla Boana Nicols | Norg Aaron | ||||||||||||||||||||||||||||||||||||||
Fazekas Ethan | Oswald Brendan | ||||||||||||||||||||||||||||||||||||||
Fazekas Sadie | Oswald Hannah | ||||||||||||||||||||||||||||||||||||||
Gatrall Madelyn | Ouyang Leon | ||||||||||||||||||||||||||||||||||||||
Gheorhita Antonia | Parker Katya | ||||||||||||||||||||||||||||||||||||||
Humber Bailey | Reaume Ava | ||||||||||||||||||||||||||||||||||||||
Jovanovic Mili | Rios Galeana Rogel | ||||||||||||||||||||||||||||||||||||||
Kaczmarczyk Anne-Marie | Rode Rachel | ||||||||||||||||||||||||||||||||||||||
Kukhta Devlin | Sexsmith Victoria | ||||||||||||||||||||||||||||||||||||||
Kukhta Teagan | Shedeed Eyad | ||||||||||||||||||||||||||||||||||||||
Kukuruzovic Andrej | Sloboda Marjorie | ||||||||||||||||||||||||||||||||||||||
Lavoie Cody | Stewart Reid | ||||||||||||||||||||||||||||||||||||||
Lavoie Maddy | Tilvaldyeva Leili | ||||||||||||||||||||||||||||||||||||||
Lefler Amber | Trudeau Jacquelin | ||||||||||||||||||||||||||||||||||||||
Liu Alex | VanBuskirk Kyla | ||||||||||||||||||||||||||||||||||||||
Li Lena | Wen Maxwell | ||||||||||||||||||||||||||||||||||||||
Liu Renee | Yu Eric | ||||||||||||||||||||||||||||||||||||||
Marginean Emily | Zhang Samuel | ||||||||||||||||||||||||||||||||||||||
2012-2013 season | |||||||||||||||||||||||||||||||||||||||
Bezarevic David | Li Lena | ||||||||||||||||||||||||||||||||||||||
Binder Andrew | Liu Alex | ||||||||||||||||||||||||||||||||||||||
Brisebois Allanah | Liu Renee | ||||||||||||||||||||||||||||||||||||||
Burnett Mackenzie | Marginean Emily | ||||||||||||||||||||||||||||||||||||||
Cheung Iris | Masse Kylie | ||||||||||||||||||||||||||||||||||||||
Dalla Bona Nicolas | Mercier Zoe | ||||||||||||||||||||||||||||||||||||||
Eberhard Caroline | McDonald Madeleine | ||||||||||||||||||||||||||||||||||||||
Fazekas Ethan | Norg Aaron | ||||||||||||||||||||||||||||||||||||||
Fazekas Sadie | Orzylowski Jacek | ||||||||||||||||||||||||||||||||||||||
Gatrall Madelyn | Oswald Brendan | ||||||||||||||||||||||||||||||||||||||
Gheorhita Antonia | Oswald Hannah | ||||||||||||||||||||||||||||||||||||||
Humber Bailey | Ouyang Leon | ||||||||||||||||||||||||||||||||||||||
Jovanovic Mili | Rios Galeana Rogel | ||||||||||||||||||||||||||||||||||||||
Kaczmarczyk Anne-Marie | Rode Rachel | ||||||||||||||||||||||||||||||||||||||
Kukhta Devlin | Rochon Cole | ||||||||||||||||||||||||||||||||||||||
Kukhta Teagan | Sekaric Isidora | ||||||||||||||||||||||||||||||||||||||
Kukuruzovic Andrej | Sloboda Marjorie | ||||||||||||||||||||||||||||||||||||||
Lane Torrie | Stewart Reid | ||||||||||||||||||||||||||||||||||||||
Lavoie Cody | Tilvaldyeva Leili | ||||||||||||||||||||||||||||||||||||||
Lavoie Maddy | Wen Maxwell | ||||||||||||||||||||||||||||||||||||||
Lefler Amber | |||||||||||||||||||||||||||||||||||||||
Provincial Qualifiers: |
|||||||||||||||||||||||||||||||||||||||
2011-2012 season | |||||||||||||||||||||||||||||||||||||||
Bacioiu Alex | Liu Alex | ||||||||||||||||||||||||||||||||||||||
Binder Andrew | Liu Renee | ||||||||||||||||||||||||||||||||||||||
Cvoro Ivana | Longlade Andrea | ||||||||||||||||||||||||||||||||||||||
Dalla Bona Nicolas | Marginean Emily | ||||||||||||||||||||||||||||||||||||||
Dickens Nicole | Masse Kylie | ||||||||||||||||||||||||||||||||||||||
Fazekas Ethan | McDonald Madeleine | ||||||||||||||||||||||||||||||||||||||
Fazekas Sadie | Norg Aaron | ||||||||||||||||||||||||||||||||||||||
Foreman Madison | Orzylowski Jacek | ||||||||||||||||||||||||||||||||||||||
Gatrall Madelyn | Oswald Brendan | ||||||||||||||||||||||||||||||||||||||
Kaczmarczyk Anne-Marie | Oswald Hannah | ||||||||||||||||||||||||||||||||||||||
Kukuruzovic Andrej | Ouyang Leon | ||||||||||||||||||||||||||||||||||||||
Lane Torrie | Rios Galeana Rogel | ||||||||||||||||||||||||||||||||||||||
Lavoie Cody | Rode Aaron | ||||||||||||||||||||||||||||||||||||||
Lavoie Maddy | Rode Rachell | ||||||||||||||||||||||||||||||||||||||
Lefler Amber | Rochon Cole | ||||||||||||||||||||||||||||||||||||||
Lee Jimmy | Sharma Nagesh | ||||||||||||||||||||||||||||||||||||||
Li Lena | Wen Maxwell | ||||||||||||||||||||||||||||||||||||||