CLUB RECORDS 13 - 14 Years Old
BOYS GIRLS
  00:23.71 Ethan Fazekas 2014 50 Free 00:26.16 Amanda Reason 2008  OR  
  00:24.89 Ethan Fazekas 2014 50 Free 00:26.38 Amanda Reason 2007   NR  
  00:53.23 Ethan Fazekas 2014 100 Free 00:57.30 Rachel Rode 2013  
  00:55.61 Aaron Norg 2012 100 Free 00:58.28 Amanda Reason 2008  
  01:57.52 Ethan Fazekas 2014 200 Free 02:05.87 Rachel Rode 2013  
  02:04.18 Riley Carswell 2022 200 Free 02:08.57 Amanda Reason 2008  
  04:18.05 Ethan Fazekas 2014 400 Free 04:42.44 Isidora Sekaric 2016  
  04:25.80 Riley Carswell 2022 400 Free 04:44.20 Amanda Reason 2008  
  08:46.16 Aaron Norg 2012 800 Free 09:34.37 Rachel Rode 2013  
  09:08.71 Cody Lavoie 2011 800Free 09:59.62 Sadie Fazekas 2012  
  17:17.86 Cody Lavoie 2011 1500 Free 18:56.36 Moira Bujak 2019  
  17:26.14 Cody Lavoie 2011 1500 Free 19:21.97 Amber Lefler 2011  
  00:28.23 Aaron Norg 2012 50 Back 00:28.92 Rachel Rode 2013  
  00:28.87 Jimmy Lee 2005 50 Back 00:30.07 Rachel Rode 2013  
  00:58.78 Jimmy Lee 2005 100 Back 01:03.32 Rachel Rode 2013  
  01:01.95 Jimmy Lee 2005 100 Back 01:05.78 Sadie Fazekas 2012  
  02:08.61 Jimmy Lee 2005 200 Back 02:20.23 Maddy Lavoie 2015  
  02:15.00 Cody Lavoie 2011 200 Back 02:28.09 Maddy Lavoie 2015  
  00:31.59 Matthew Laschuk 2005 50 Breast 00:32.80 Amanda Reason 2007  
  00:32.15 Matthew Laschuk 2005 50 Breast 00:31.25 Amanda Reason 2008  NR  
  01:07.40 Matthew Laschuk 2004 100 Breast 01:10.37 Amanda Reason 2008  
  01:09.72 Matthew Laschuk 2004 100 Breast 01:09.93 Amanda Reason 2008  
  02:27.37 Leon Ouyang 2013 200 Breast 02:33.40 Amanda Reason 2007  
  02:30.73 Leon Ouyang 2013 200 Breast 02:37.09 Amanda Reason 2008  
  00:26.97 Ethan Fazekas 2014 50 Fly 00:28.47 Sadie Fazekas 2012  
  00:27.88 Alex Liu 2012 50 Fly 00:28.69 Kylie Masse 2010  
  01:00.52 Ethan Fazekas 2014 100 Fly 01:04.06 Sadie Fazekas 2012  
  01:02.91 Jimmy Lee 2005 100 Fly 01:05.66 Kylie Masse 2010  
  02:21.65 Alex Liu 2012 200 Fly 02:32.57 Allanah Brisebois 2010  
  02:23.61 Gaspar Lazure 2020 200 Fly 02:38.46 Olivia Capocci 2009  
  02:12.60 Jimmy Lee 2005 200 I.M. 02:25.06 Sadie Fazekas 2012  
  02:18.73 Cody Lavoie 2011 200 I.M. 02:30.13 Kylie Masse 2010  
  04:42.73 Aaron Norg 2012 400 I.M. 05:06.56 Maddy Lavoie 2014  
  04:53.90 Cody Lavoie 2011 400 I.M. 05:21.08 Maddy Lavoie 2015  
NOTE: First time is short course 25 m pool(s/c 25 m) Second time is long course 50 m pool (l/c 50 m).
  NR / OR NR - National Age Group Record (at that time) OR - Ontario Age Group Record (at that time)
  T.B.E. To Be Establish